Alyvos / kuro žarnos mazgas, tinkamas terpėms, kurių aromatinių angliavandenilių kiekis iki 55 %.
Temperature range: −30 °C to +90 °C
Electrical continuity: Continuously embedded copper wires, R10 6TH Ω/m
Inner layer: Black nitrile rubber (NBR) – suitable for up to 55% aromatic hydrocarbons
Reinforcement: High-strength polyester yarns. High-tensile steel wire helix (BS EN 10324:2004)
Outer layer: Black smooth chloroprene rubber (CR), resistant to oil, abrasion, and weathering
Marking: According to customer requirements
Ends: Vulcanized, integrally bonded hose fittings with flanges
Additional options: See page 214 for available connection options
| Hose code | Inner diameter (mm) | Outer diameter (mm) | Wall thickness (mm) | Working pressure (bar) | Burst pressure (bar) | Test pressure (bar) | Vacuum (bar) | Min. bending radius (mm) | Hose weight (kg/m) | Assembly weight (kg/10 m) | Max. length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6P03-051 | 51 | 67.3 | 8.1 | 6 | 18 | 9 | −0.85 | 300 | 2 | 31 | 61 |
| 6P03-076 | 76 | 94.8 | 9.4 | 6 | 18 | 9 | −0.85 | 450 | 4 | 55 | 61 |
| 6P03-102 | 102 | 122.1 | 10.1 | 6 | 18 | 9 | −0.85 | 610 | 5 | 76 | 61 |
| 6P03-127 | 127 | 150.1 | 11.5 | 6 | 18 | 9 | −0.85 | 760 | 8 | 121 | 61 |
| 6P03-152 | 152 | 176.3 | 12.1 | 6 | 18 | 9 | −0.85 | 910 | 10 | 153 | 61 |
| 6P03-203 | 203 | 230.6 | 13.8 | 6 | 18 | 9 | −0.85 | 1210 | 15 | 229 | 61 |
| 6P03-254 | 254 | 283.2 | 14.6 | 6 | 18 | 9 | −0.85 | 1520 | 21 | 312 | 12 |
| 6P03-305 | 305 | 339.6 | 17.3 | 6 | 18 | 9 | −0.85 | 1830 | 29 | 442 | 12 |
Standards: ISO 1307
