High-quality hose systems suitable for seawater.
• Temperature range: −40 °C to +90 °C
• Electrical conductivity: Not applicable
• Inner lining: Black smooth chloroprene rubber (CR)
• Reinforcement: High-strength polyester cord; high-tensile steel wire helix (compliant with BS EN 10324:2004)
• Outer cover: Black smooth chloroprene rubber (CR)
• Working pressure: 20 bar
• Burst pressure: 60 bar
• Vacuum pressure: −0.85 bar
• Branding: As per customer requirement
• Ends: Vulcanized swivel flanges
| Hose code | Inner diameter (mm) | Outer diameter (mm) | Wall thickness (mm) | Working pressure (bar) | Burst pressure (bar) | Test pressure (bar) | Vacuum pressure (bar) | Min. bend radius (mm) | Hose weight (kg/m) | Assembly weight (kg/10 m) | Max. length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2W04C-203 | 203 | 235.8 | 16.4 | 20 | 60 | 30 | −0.85 | 1210 | 19 | 224 | 40 |
| 2W04C-254 | 254 | 284.1 | 15.1 | 20 | 60 | 30 | −0.85 | 1520 | 21 | 251 | 12 |
| 2W04C-305 | 305 | 340.8 | 17.9 | 20 | 60 | 30 | −0.85 | 1830 | 30 | 350 | 12 |
| 2W04C-356 | 356 | 413.2 | 28.6 | 20 | 60 | 30 | −0.85 | 2130 | 48 | 648 | 12 |
| 2W04C-406 | 406 | 465.6 | 29.8 | 20 | 60 | 30 | −0.85 | 2430 | 57 | 769 | 12 |
| 2W04C-456 | 456 | 531.3 | 37.7 | 20 | 60 | 30 | −0.85 | 2730 | 104 | 1185 | 12 |
| 2W04C-508 | 508 | 586.9 | 34.1 | 20 | 60 | 30 | −0.85 | 3040 | 120 | 1375 | 12 |
| 2W04C-610 | 610 | 693.7 | 41.8 | 20 | 60 | 30 | −0.85 | 3660 | 153 | 1748 | 12 |
