Rubber brewery hose compliant with EC 1935/2004, EC 2023/2006, and FDA 21 CFR 177.2600 requirements – suitable for use in breweries, wineries, beverage, healthcare, and pharmaceutical industries. Resistant to kinking and compression.
Temperature range: −30°C to +100°C. Suitable for steam cleaning at 110°C for up to 20 minutes.
Electrical conductivity: Not applicable.
Inner layer: Transparent, food-grade ultra-high-molecular-weight polyethylene (UHMWPE) lining with a white EPDM supporting layer.
Reinforcement: High-tenacity polyester cord. High-tensile steel spiral (according to BS EN 10324:2004).
Outer layer: Grey smooth EPDM synthetic rubber. Resistant to abrasion, atmospheric influence, and heat.
Working pressure: 10 bar. Safety factor 3:1.
Vacuum pressure: −0.85 bar.
Marking: According to customer request.
Ends: Straight ends.
Additional options: NBR liner available on request.
| HOSE CODE | INNER DIAMETER (MM) | OUTER DIAMETER (MM) | WALL THICKNESS (MM) | WORKING PRESSURE (BAR) | BURST PRESSURE (BAR) | MIN. BENDING RADIUS (MM) | WEIGHT (KG/M) | MAX. LENGTH (M) |
|---|---|---|---|---|---|---|---|---|
| 4F05-U-019 | 19 | 31.7 | 6.3 | 10 | 30 | 120 | 0.79 | 61 |
| 4F05-U-025 | 25 | 37.7 | 6.3 | 10 | 30 | 150 | 0.97 | 61 |
| 4F05-U-032 | 32 | 44.7 | 6.3 | 10 | 30 | 200 | 1.18 | 61 |
| 4F05-U-038 | 38 | 51.3 | 6.6 | 10 | 30 | 230 | 1.39 | 61 |
| 4F05-U-051 | 51 | 68.4 | 8.7 | 10 | 30 | 310 | 2.50 | 61 |
| 4F05-U-063 | 63 | 80.1 | 8.6 | 10 | 30 | 380 | 3.04 | 61 |
| 4F05-U-076 | 76 | 94.6 | 9.3 | 10 | 30 | 460 | 3.78 | 61 |
| 4F05-U-080 | 80 | 94.6 | 7.3 | 10 | 30 | 480 | 3.78 | 61 |
| 4F05-U-102 | 102 | 120.7 | 9.4 | 10 | 30 | 620 | 5.05 | 61 |
STANDARDS: ISO 1307, EC 1935/2004, EC 2023/2006
