Lightweight water delivery hose.
Temperature range:
-30°C to +90°C.
Electrical conductivity:
Not applicable.
Inner layer:
Black chloroprene rubber (CR).
Reinforcement:
High-tenacity polyester cord.
Outer layer:
Black smooth chloroprene rubber (CR), resistant to oil, abrasion, and weathering.
Working pressure:
16 bar. Safety factor 3:1.
Vacuum pressure:
Not applicable.
Marking:
As per customer request.
Ends:
Plain ends.
Additional options:
EPDM lining (for water with acids) or NBR lining (for water with traces of fuel/oil) available on request.
| HOSE CODE | INNER DIAMETER (MM) | OUTER DIAMETER (MM) | WALL THICKNESS (MM) | WORKING PRESSURE (BAR) | BURST PRESSURE (BAR) | MIN. BENDING RADIUS (MM) | HOSE WEIGHT (KG/M) | MAX. LENGTH (M) |
|---|---|---|---|---|---|---|---|---|
| 2W58-LF-051 | 51 | 58.2 | 3.6 | 16 | 48 | – | 0.86 | 61 |
| 2W58-LF-063 | 63 | 70.4 | 3.7 | 16 | 48 | – | 1.05 | 61 |
| 2W58-LF-076 | 76 | 83.8 | 3.9 | 16 | 48 | – | 1.29 | 61 |
| 2W58-LF-102 | 102 | 109.8 | 3.9 | 16 | 48 | – | 1.71 | 61 |
| 2W58-LF-127 | 127 | 137.0 | 5.0 | 16 | 48 | – | 2.82 | 61 |
| 2W58-LF-152 | 152 | 165.2 | 6.6 | 16 | 48 | – | 4.45 | 61 |
Standards: ISO 1307
