Multifunction and hot water delivery hose.
Temperature range: -30°C to +120°C.
Electrical conductivity: Not applicable.
Inner layer: Black synthetic rubber (EPDM).
Reinforcement: High-tensile polyester cord.
Outer layer: Black smooth synthetic rubber (EPDM), resistant to high temperatures and atmospheric exposure.
Working pressure: 20 bar. Safety factor 3:1.
Vacuum pressure: Not applicable.
Marking: As requested by the customer.
Ends: Plain ends.
Additional options: –
| HOSE CODE | INNER DIAMETER (MM) | OUTER DIAMETER (MM) | WALL THICKNESS (MM) | WORKING PRESSURE (BAR) | BURST PRESSURE (BAR) | MIN. BENDING RADIUS (MM) | HOSE WEIGHT (KG/M) | MAX. LENGTH (M) |
|---|---|---|---|---|---|---|---|---|
| 2W54-E-032 | 32 | 41.8 | 4.9 | 20 | 60 | – | 0.73 | 61 |
| 2W54-E-038 | 38 | 47.8 | 4.9 | 20 | 60 | – | 0.85 | 61 |
| 2W54-E-051 | 51 | 61.2 | 5.1 | 20 | 60 | – | 1.13 | 61 |
| 2W54-E-063 | 63 | 73.2 | 5.1 | 20 | 60 | – | 1.36 | 61 |
| 2W54-E-076 | 76 | 88.4 | 6.2 | 20 | 60 | – | 2.03 | 61 |
| 2W54-E-102 | 102 | 117.6 | 7.8 | 20 | 60 | – | 3.32 | 61 |
| 2W54-E-127 | 127 | 142.6 | 7.8 | 20 | 60 | – | 4.08 | 61 |
| 2W54-E-152 | 152 | 170.6 | 9.3 | 20 | 60 | – | 5.69 | 61 |
| 2W54-E-203 | 203 | 224.0 | 10.5 | 20 | 60 | – | 8.57 | 61 |
| 2W54-E-254 | 254 | 278.0 | 12.0 | 20 | 60 | – | 12.01 | 12 |
| 2W54-E-305 | 305 | 334.4 | 14.7 | 20 | 60 | – | 17.62 | 12 |
Standards: ISO 1307
