Multifunction water delivery hose.
Temperature range: -30°C to +120°C.
Electrical conductivity: not applicable.
Inner layer: black synthetic rubber (EPDM).
Reinforcement: high-strength polyester cord.
Outer layer: black smooth synthetic rubber (EPDM), resistant to high temperature and weathering.
Working pressure: 10 bar. safety factor 3:1.
Vacuum pressure: not applicable.
Marking: as requested by the customer.
Ends: straight ends.
Additional options: –
| HOSE CODE | INNER DIAMETER (MM) | OUTER DIAMETER (MM) | WALL THICKNESS (MM) | WORKING PRESSURE (BAR) | BURST PRESSURE (BAR) | MIN. BENDING RADIUS (MM) | HOSE WEIGHT (KG/M) | MAX. LENGTH (M) |
|---|---|---|---|---|---|---|---|---|
| 2W55-E-032 | 32 | 41.2 | 4.6 | 10 | 30 | – | 0.70 | 61 |
| 2W55-E-038 | 38 | 47.2 | 4.6 | 10 | 30 | – | 0.82 | 61 |
| 2W55-E-051 | 51 | 60.8 | 4.9 | 10 | 30 | – | 1.10 | 61 |
| 2W55-E-063 | 63 | 72.8 | 4.9 | 10 | 30 | – | 1.33 | 61 |
| 2W55-E-076 | 76 | 85.8 | 4.9 | 10 | 30 | – | 1.61 | 61 |
| 2W55-E-102 | 102 | 114.6 | 6.3 | 10 | 30 | – | 2.73 | 61 |
| 2W55-E-127 | 127 | 139.6 | 6.3 | 10 | 30 | – | 3.35 | 61 |
| 2W55-E-152 | 152 | 166.8 | 7.4 | 10 | 30 | – | 4.70 | 61 |
| 2W55-E-203 | 203 | 221.0 | 9.0 | 10 | 30 | – | 7.44 | 61 |
| 2W55-E-254 | 254 | 272.0 | 9.0 | 10 | 30 | – | 9.23 | 12 |
| 2W55-E-305 | 305 | 328.4 | 11.7 | 10 | 30 | – | 14.27 | 12 |
Standards: ISO 1307
