High-quality seawater delivery hose.
Temperature range: -30°C to +90°C.
Electrical conductivity: not applicable.
Inner layer: black chloroprene rubber (CR).
Reinforcement: high-strength polyester cord.
Outer layer: black smooth chloroprene rubber (CR), resistant to oil, abrasion, and weathering.
Working pressure: 10 bar. safety factor 3:1.
Vacuum pressure: not applicable.
Marking: as requested by the customer.
Ends: straight ends.
Additional options: –
| HOSE CODE | INNER DIAMETER (MM) | OUTER DIAMETER (MM) | WALL THICKNESS (MM) | WORKING PRESSURE (BAR) | BURST PRESSURE (BAR) | MIN. BENDING RADIUS (MM) | HOSE WEIGHT (KG/M) | MAX. LENGTH (M) |
|---|---|---|---|---|---|---|---|---|
| 2W55-C-032 | 32 | 41.2 | 4.6 | 10 | 30 | – | 0.71 | 61 |
| 2W55-C-038 | 38 | 47.2 | 4.6 | 10 | 30 | – | 0.83 | 61 |
| 2W55-C-051 | 51 | 60.8 | 4.9 | 10 | 30 | – | 1.12 | 61 |
| 2W55-C-063 | 63 | 72.8 | 4.9 | 10 | 30 | – | 1.36 | 61 |
| 2W55-C-076 | 76 | 85.8 | 4.9 | 10 | 30 | – | 1.63 | 61 |
| 2W55-C-102 | 102 | 114.6 | 6.3 | 10 | 30 | – | 2.77 | 61 |
| 2W55-C-127 | 127 | 139.6 | 6.3 | 10 | 30 | – | 3.40 | 61 |
| 2W55-C-152 | 152 | 166.8 | 7.4 | 10 | 30 | – | 4.76 | 61 |
| 2W55-C-203 | 203 | 221.0 | 9.0 | 10 | 30 | – | 7.55 | 61 |
| 2W55-C-254 | 254 | 272.0 | 9.0 | 10 | 30 | – | 9.36 | 12 |
| 2W55-C-305 | 305 | 328.4 | 11.7 | 10 | 30 | – | 14.46 | 12 |
Standards: ISO 1307
