Seawater delivery hose.
Temperature range: −30 °C to +90 °C.
Electrical conductivity: Not applicable.
Inner layer: Black chloroprene rubber (CR).
Reinforcement: High-tenacity polyester cord.
Outer layer: Black smooth chloroprene rubber (CR), resistant to oil, abrasion, and weathering.
Working pressure: 20 bar. Safety factor 3:1.
Vacuum rating: Not applicable.
Marking: As per customer request.
Ends: Plain ends.
Additional options: –
| HOSE CODE | INNER DIAMETER (mm) | OUTER DIAMETER (mm) | WALL THICKNESS (mm) | WORKING PRESSURE (bar) | BURST PRESSURE (bar) | MIN. BENDING RADIUS (mm) | HOSE WEIGHT (kg/m) | MAX. LENGTH (m) |
|---|---|---|---|---|---|---|---|---|
| 2W54-C-032 | 32 | 41.8 | 4.9 | 20 | 60 | – | 0.74 | 61 |
| 2W54-C-038 | 38 | 47.8 | 4.9 | 20 | 60 | – | 0.86 | 61 |
| 2W54-C-051 | 51 | 61.2 | 5.1 | 20 | 60 | – | 1.15 | 61 |
| 2W54-C-063 | 63 | 73.2 | 5.1 | 20 | 60 | – | 1.39 | 61 |
| 2W54-C-076 | 76 | 88.4 | 6.2 | 20 | 60 | – | 2.05 | 61 |
| 2W54-C-102 | 102 | 117.6 | 7.8 | 20 | 60 | – | 3.37 | 61 |
| 2W54-C-127 | 127 | 142.6 | 7.8 | 20 | 60 | – | 4.13 | 61 |
| 2W54-C-152 | 152 | 170.6 | 9.3 | 20 | 60 | – | 5.75 | 61 |
| 2W54-C-203 | 203 | 224.0 | 10.5 | 20 | 60 | – | 8.68 | 61 |
| 2W54-C-254 | 254 | 278.0 | 12.0 | 20 | 60 | – | 12.14 | 12 |
| 2W54-C-305 | 305 | 334.4 | 14.7 | 20 | 60 | – | 17.81 | 12 |
Standards: ISO 1307
