Pieno ir valgomųjų skysčių tiekimo žarna – atitinka EG1935/2004, EC 2023/2006, FDA 21 CFR 177.2600 reikalavimus.
Temperature range: -30°C to +80°C. Suitable for steam cleaning at 130°C for up to 20 minutes.
Electrical conductivity: Not applicable.
Inner layer: White natural rubber (NR), non-toxic, odorless, compliant with FDA 177.2600 requirements.
Reinforcement: High-tenacity polyester cord.
Outer layer: Blue smooth synthetic rubber (EPDM), resistant to abrasion and atmospheric influence.
Working pressure: 10 bar. Safety factor 3:1.
Vacuum pressure: Not applicable.
Marking: According to customer request.
Ends: Straight ends.
Additional options: NBR inner layer available on request.
| HOSE CODE | INNER DIAMETER (MM) | OUTER DIAMETER (MM) | WALL THICKNESS (MM) | WORKING PRESSURE (BAR) | BURST PRESSURE (BAR) | MIN. BENDING RADIUS (MM) | WEIGHT (KG/M) | MAX. LENGTH (M) |
|---|---|---|---|---|---|---|---|---|
| 4F55-M-019 | 19 | 30.6 | 5.8 | 10 | 30 | – | 0.63 | 61 |
| 4F55-M-025 | 25 | 36.6 | 5.8 | 10 | 30 | – | 0.78 | 61 |
| 4F55-M-032 | 32 | 43.6 | 5.8 | 10 | 30 | – | 0.96 | 61 |
| 4F55-M-038 | 38 | 50.2 | 6.1 | 10 | 30 | – | 1.14 | 61 |
| 4F55-M-051 | 51 | 64.8 | 6.9 | 10 | 30 | – | 1.67 | 61 |
| 4F55-M-063 | 63 | 76.4 | 6.7 | 10 | 30 | – | 1.98 | 61 |
| 4F55-M-076 | 76 | 91.0 | 7.5 | 10 | 30 | – | 2.62 | 61 |
| 4F55-M-080 | 80 | 96.0 | 8.0 | 10 | 30 | – | 3.15 | 61 |
| 4F55-M-102 | 102 | 118.2 | 8.1 | 10 | 30 | – | 3.74 | 61 |
STANDARDS: ISO 1307, EC 1935/2004, EC 2023/2006
Normos: ISO 1307, EG1935/2004, EG2023/2006
