Suction and delivery hose for dry bulk materials such as grains, flour, sugar, beans, dry pharmaceuticals, and food-grade starch. Complies with EC 1935/2004, EC 2023/2006, and FDA 21 CFR 177.2600 requirements.
Temperature range: –30°C to +80°C. Suitable for steam cleaning at 130°C for up to 20 minutes.
Electrical conductivity: None.
Inner layer: Natural white nitrile rubber (NBR), non-toxic, odorless, and tasteless, compliant with FDA 177.600 requirements.
Reinforcement: High-tenacity polyester cord.
Outer layer: Black smooth synthetic rubber (SBR). Resistant to abrasion and atmospheric influence.
Working pressure: 10 bar. Safety factor 3:1.
Vacuum pressure: –0.85 bar.
Marking: According to customer request.
Ends: Straight ends.
Additional options: –
| HOSE CODE | INNER DIAMETER (MM) | OUTER DIAMETER (MM) | WALL THICKNESS (MM) | WORKING PRESSURE (BAR) | BURST PRESSURE (BAR) | MIN. BENDING RADIUS (MM) | WEIGHT (KG/M) | MAX. LENGTH (M) |
|---|---|---|---|---|---|---|---|---|
| 4M05-051 | 51 | 68.7 | 8.8 | 10 | 30 | 310 | 2.41 | 61 |
| 4M05-063 | 63 | 81.0 | 9.0 | 10 | 30 | 380 | 3.27 | 61 |
| 4M05-076 | 76 | 95.2 | 9.6 | 10 | 30 | 460 | 4.11 | 61 |
| 4M05-102 | 102 | 126.2 | 12.1 | 10 | 30 | 620 | 7.11 | 61 |
| 4M05-127 | 127 | 153.9 | 13.4 | 10 | 30 | 770 | 10.13 | 61 |
| 4M05-152 | 152 | 178.9 | 13.4 | 10 | 30 | 920 | 11.91 | 61 |
| 4M05-203 | 203 | 235.6 | 16.3 | 10 | 30 | 1220 | 19.02 | 61 |
STANDARDS: ISO 1307, EC 1935/2004, EC 2023/2007
