Multifunctional hose designed for a wide range of water supply applications. Also suitable for hot water.
Temperature range: –40 °C to +120 °C
Electrical conductivity: Not applicable.
Inner lining: Black synthetic rubber (EPDM).
Reinforcement: High-strength polyester cord.
Outer cover: Black smooth synthetic rubber (EPDM).
Marking: As per customer requirements.
Ends: Vulcanized beaded (swivel) flanges.
| Hose code | Inner diameter (mm) | Outer diameter (mm) | Wall thickness (mm) | Working pressure (bar) | Burst pressure (bar) | Test pressure (bar) | Vacuum pressure (bar) | Min. bend radius (mm) | Hose weight (kg/m) | Assembled hose weight (kg/10 m) | Max. length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2W54E-203 | 203 | 229.4 | 13.2 | 20 | 60 | 30 | – | – | 12 | 145 | 61 |
| 2W54E-254 | 254 | 278.0 | 12.0 | 20 | 60 | 30 | – | – | 13 | 164 | 12 |
| 2W54E-305 | 305 | 333.2 | 14.1 | 20 | 60 | 30 | – | – | 19 | 223 | 12 |
| 2W54E-356 | 356 | 402.8 | 23.4 | 20 | 60 | 30 | – | – | 39 | 444 | 12 |
| 2W54E-406 | 406 | 455.2 | 24.6 | 20 | 60 | 30 | – | – | 46 | 540 | 12 |
| 2W54E-456 | 456 | 514.2 | 29.1 | 20 | 60 | 30 | – | – | 62 | 721 | 12 |
| 2W54E-508 | 508 | 569.8 | 30.9 | 20 | 60 | 30 | – | – | 74 | 861 | 12 |
| 2W54E-610 | 610 | 677.2 | 33.6 | 20 | 60 | 30 | – | – | 95 | 1108 | 12 |
