High-quality hose assemblies suitable for seawater.
Temperature range: −40 °C to +90 °C.
Electrical conductivity: Not applicable.
Inner lining: Black smooth chloroprene rubber (CR).
Reinforcement: High-strength polyester cord.
Outer cover: Black smooth chloroprene rubber (CR).
Branding: As per customer requirements.
Ends: Vulcanized beaded-type swivel flanges.
| HOSE CODE | INNER DIAMETER (MM) | OUTER DIAMETER (MM) | WALL THICKNESS (MM) | WORKING PRESSURE (BAR) | BURST PRESSURE (BAR) | TEST PRESSURE (BAR) | MIN. BENDING RADIUS (MM) | HOSE WEIGHT (KG/M) | ASSEMBLED HOSE WEIGHT (KG/10 M) | MAX. LENGTH (M) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2W54C-203 | 203 | 229.4 | 13.2 | 20 | 60 | 30 | – | 12 | 145 | 61 |
| 2W54C-254 | 254 | 278.0 | 12.0 | 20 | 60 | 30 | – | 13 | 164 | 12 |
| 2W54C-305 | 305 | 333.2 | 14.1 | 20 | 60 | 30 | – | 19 | 223 | 12 |
| 2W54C-356 | 356 | 402.8 | 23.4 | 20 | 60 | 30 | – | 39 | 444 | 12 |
| 2W54C-406 | 406 | 455.2 | 24.6 | 20 | 60 | 30 | – | 46 | 540 | 12 |
| 2W54C-456 | 456 | 514.2 | 29.1 | 20 | 60 | 30 | – | 62 | 721 | 12 |
| 2W54C-508 | 508 | 569.8 | 30.9 | 20 | 60 | 30 | – | 74 | 861 | 12 |
| 2W54C-610 | 610 | 677.2 | 33.6 | 20 | 60 | 30 | – | 95 | 1108 | 12 |
Standards: ISO 1307
